Monthly recap
Congress Stock Trades — September 2022
Capitol Trader logged 157 congressional stock trade disclosures with transaction dates in September 2022, filed by 24 members of Congress, down 23% from the previous month. The most-traded ticker was SCI with 5 disclosures.
157
Total disclosures
24
Members trading
27%
% purchases
157 / 0
House / Senate
Most active traders in September 2022
Most traded tickers in September 2022
Trades disclosed for September 2022 (showing 50 of 157)
| Member | Ticker | Type | Trade date | Amount |
|---|---|---|---|---|
| ATVI | Sale (Partial) | Sep 16, 2022 | $50,001 - $100,000 | |
| DHR | Sale (Partial) | Sep 28, 2022 | $1,001 - $15,000 | |
| PGR | Sale (Partial) | Sep 28, 2022 | $1,001 - $15,000 | |
| TGT | Sale | Sep 28, 2022 | $1,001 - $15,000 | |
| VNT | Purchase | Sep 23, 2022 | $1,001 - $15,000 | |
| UI | Sale (Partial) | Sep 21, 2022 | $1,001 - $15,000 | |
| CARG | Sale (Partial) | Sep 20, 2022 | $1,001 - $15,000 | |
| UI | Sale (Partial) | Sep 20, 2022 | $1,001 - $15,000 | |
| EPAM | Sale (Partial) | Sep 19, 2022 | $1,001 - $15,000 | |
| SEDG | Sale (Partial) | Sep 19, 2022 | $1,001 - $15,000 | |
| ROST | Sale | Sep 9, 2022 | $1,001 - $15,000 | |
| TJX | Sale | Sep 9, 2022 | $1,001 - $15,000 | |
| BUD | Purchase | Sep 9, 2022 | $1,001 - $15,000 | |
| BDX | Purchase | Sep 9, 2022 | $1,001 - $15,000 | |
| GILD | Sale | Sep 9, 2022 | $1,001 - $15,000 | |
| PWR | Purchase | Sep 9, 2022 | $1,001 - $15,000 | |
| HD | Purchase | Sep 15, 2022 | $1,001 - $15,000 | |
| IBM | Sale | Sep 12, 2022 | $1,001 - $15,000 | |
| PPG | Sale | Sep 12, 2022 | $1,001 - $15,000 | |
| JNJ | Purchase | Sep 6, 2022 | $1,001 - $15,000 | |
| ALK | Sale | Sep 30, 2022 | $1,001 - $15,000 | |
| ALNY | Sale | Sep 28, 2022 | $1,001 - $15,000 | |
| DXCM | Sale (Partial) | Sep 28, 2022 | $1,001 - $15,000 | |
| HCA | Sale (Partial) | Sep 28, 2022 | $1,001 - $15,000 | |
| ORCL | Sale (Partial) | Sep 28, 2022 | $1,001 - $15,000 | |
| UNH | Sale | Sep 28, 2022 | $1,001 - $15,000 | |
| FLYW | Purchase | Sep 27, 2022 | $1,001 - $15,000 | |
| MGY | Sale (Partial) | Sep 27, 2022 | $1,001 - $15,000 | |
| AMGN | Purchase | Sep 26, 2022 | $1,001 - $15,000 | |
| CNC | Sale | Sep 26, 2022 | $1,001 - $15,000 | |
| EMR | Purchase | Sep 26, 2022 | $1,001 - $15,000 | |
| ADP | Purchase | Sep 26, 2022 | $1,001 - $15,000 | |
| PCTY | Sale (Partial) | Sep 21, 2022 | $1,001 - $15,000 | |
| ALIZY | Sale (Partial) | Sep 15, 2022 | $1,001 - $15,000 | |
| BHP | Sale (Partial) | Sep 15, 2022 | $1,001 - $15,000 | |
| CTSH | Sale (Partial) | Sep 15, 2022 | $1,001 - $15,000 | |
| CVET | Sale | Sep 15, 2022 | $1,001 - $15,000 | |
| FIS | Sale (Partial) | Sep 15, 2022 | $1,001 - $15,000 | |
| MDB | Sale (Partial) | Sep 15, 2022 | $1,001 - $15,000 | |
| NVDA | Sale (Partial) | Sep 15, 2022 | $1,001 - $15,000 | |
| CRM | Sale (Partial) | Sep 15, 2022 | $1,001 - $15,000 | |
| STAG | Purchase | Sep 15, 2022 | $1,001 - $15,000 | |
| TWKS | Sale (Partial) | Sep 15, 2022 | $1,001 - $15,000 | |
| VZ | Sale (Partial) | Sep 15, 2022 | $1,001 - $15,000 | |
| ABMD | Sale | Sep 14, 2022 | $1,001 - $15,000 | |
| BX | Sale (Partial) | Sep 14, 2022 | $1,001 - $15,000 | |
| DE | Sale (Partial) | Sep 12, 2022 | $1,001 - $15,000 | |
| REGN | Sale | Sep 12, 2022 | $1,001 - $15,000 | |
| SAP | Sale (Partial) | Sep 1, 2022 | $1,001 - $15,000 | |
| SQ | Sale | Sep 28, 2022 | $1,001 - $15,000 |
Frequently asked questions
How many stock trades did Congress disclose in September 2022?
Capitol Trader recorded 157 disclosed stock transactions with trade dates in September 2022, filed by 24 members of Congress.
Did Congress buy or sell more in September 2022?
27% of disclosed trades in September 2022 were purchases, versus 73% sales.
Which chamber traded more in September 2022?
The House filed 157 disclosed trades in September 2022, compared with 0 from the Senate.
What was the most-traded stock in September 2022?
SCI was the most-disclosed ticker in September 2022, with 5 trades.