Latest Congressional Trades
22,030 disclosed trades · updated daily from STOCK Act filings
Follow the newest stock purchases and sales reported by members of Congress. Disclosures can be filed up to 45 days after a transaction, so “latest” refers to the newest public STOCK Act filings—not necessarily trades made today.
| Congressman | Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|---|
| DEO | Sale | Aug 5, 2026 | Aug 10, 2026 | 5d | $1,001 - $15,000 | |
| CMCSA | Sale | Aug 5, 2026 | Aug 10, 2026 | 5d | $1,001 - $15,000 | |
| PANW | Sale (Partial) | Jul 31, 2026 | Aug 10, 2026 | 10d | $1,001 - $15,000 | |
| STE | Sale (Partial) | Jul 31, 2026 | Aug 3, 2026 | 3d | $1,001 - $15,000 | |
| LTH | Sale | Jul 31, 2026 | Aug 3, 2026 | 3d | $15,001 | |
| FWONK | Sale | Jul 31, 2026 | Aug 3, 2026 | 3d | $15,001 | |
| CHRW | Purchase | Jul 31, 2026 | Aug 3, 2026 | 3d | $15,001 - | |
| PRAX | Sale | Jul 30, 2026 | Sep 4, 2026 | 36d | $1,001 - $15,000 | |
| CRNX | Sale | Jul 30, 2026 | Sep 4, 2026 | 36d | $15,001 | |
| ALKS | Purchase | Jul 30, 2026 | Sep 4, 2026 | 36d | $15,001 - | |
| WMT | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| UNH | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| O | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| PG | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| PEP | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| NEE | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| MSFT | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| MDT | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| MCD | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| LHX | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| JNJ | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| ICE | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| ITW | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| HD | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| EMR | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| COST | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| CSCO | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| BLK | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| BRK.B | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| ADP | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| ADI | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| AWK | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| APD | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| ABT | Sale | Jul 30, 2026 | Aug 14, 2026 | 15d | $1,001 - $15,000 | |
| SGI | Sale | Jul 30, 2026 | Aug 3, 2026 | 4d | $15,001 | |
| SCI | Sale (Partial) | Jul 30, 2026 | Aug 3, 2026 | 4d | $1,001 - $15,000 | |
| LTH | Purchase | Jul 30, 2026 | Aug 3, 2026 | 4d | $1,001 - $15,000 | |
| ENTG | Purchase | Jul 30, 2026 | Aug 3, 2026 | 4d | $1,001 - $15,000 | |
| CPAY | Sale (Partial) | Jul 30, 2026 | Aug 3, 2026 | 4d | $1,001 - $15,000 | |
| BWXT | Sale | Jul 30, 2026 | Aug 3, 2026 | 4d | $1,001 - $15,000 | |
| STE | Sale (Partial) | Jul 29, 2026 | Aug 3, 2026 | 5d | $1,001 - $15,000 | |
| MKL | Sale (Partial) | Jul 29, 2026 | Aug 3, 2026 | 5d | $1,001 - $15,000 | |
| FWONK | Purchase | Jul 29, 2026 | Aug 3, 2026 | 5d | $1,001 - $15,000 | |
| BE | Purchase | Jul 28, 2026 | Aug 21, 2026 | 24d | $500,001 - | |
| BE | Sale | Jul 28, 2026 | Aug 21, 2026 | 24d | $500,001 | |
| CARR | Sale | Jul 28, 2026 | Aug 7, 2026 | 10d | $15,001 | |
| BRK.B | Purchase | Jul 28, 2026 | Aug 7, 2026 | 10d | $15,001 - | |
| BRK.B | Sale | Jul 28, 2026 | Aug 7, 2026 | 10d | $1,001 - $15,000 | |
| WAB | Sale (Partial) | Jul 28, 2026 | Aug 3, 2026 | 6d | $1,001 - $15,000 | |
| TDG | Sale | Jul 28, 2026 | Aug 3, 2026 | 6d | $1,001 - $15,000 |
Sponsor
Trade these stocks commission-free on eToro
No commission · $50 minimum · Fractional shares · Capitol Trader may earn a commission