Latest Congressional Trades

942 disclosed trades · updated daily from STOCK Act filings

Clear
CongressmanTickerTypeTrade dateDisclosedDelayAmount
APPPurchaseMay 15, 2026Jun 8, 202624d$1,001 - $15,000
MSFTPurchaseMay 15, 2026Jun 8, 202624d$50,001 - $100,000
PYPLSaleMay 15, 2026Jun 8, 202624d$1,001 - $15,000
VRSKPurchaseMay 15, 2026Jun 8, 202624d$1,001 - $15,000
PLTRSaleMay 15, 2026Jun 8, 202624d$1,001 - $15,000
BKNGSaleMay 15, 2026Jun 8, 202624d$1,001 - $15,000
BRSaleMay 15, 2026Jun 8, 202624d$1,001 - $15,000
DPZPurchaseMay 15, 2026Jun 8, 202624d$1,001 - $15,000
TPHSaleMay 15, 2026Jun 8, 202624d$1,001 - $15,000
FDSSaleMay 15, 2026Jun 8, 202624d$1,001 - $15,000
REGNSaleMay 15, 2026Jun 8, 202624d$1,001 - $15,000
CAGPurchaseMay 15, 2026Jun 8, 202624d$1,001 - $15,000
AAPLPurchaseMay 14, 2026May 31, 202617d$1,001 - $15,000
NSRGYSaleMay 14, 2026Jun 3, 202620d$1,001 - $15,000
PANWPurchaseMay 14, 2026Jun 3, 202620d$1,001 - $15,000
AAPLPurchaseMay 14, 2026Jun 3, 202620d$1,001 - $15,000
PWRSaleMay 14, 2026Jun 5, 202622d$15,001 - $50,000
BWXTPurchaseMay 14, 2026Jun 5, 202622d$1,001 - $15,000
CDWSaleMay 14, 2026Jun 5, 202622d$1,001 - $15,000
SCISaleMay 14, 2026Jun 5, 202622d$1,001 - $15,000
HUBBPurchaseMay 14, 2026Jun 5, 202622d$15,001 - $50,000
AMDPurchaseMay 14, 2026Jun 8, 202625d$1,001 - $15,000
FLEXSaleMay 14, 2026Jun 8, 202625d$1,001 - $15,000
MELISaleMay 14, 2026Jun 8, 202625d$1,001 - $15,000
WRBSaleMay 14, 2026Jun 8, 202625d$1,001 - $15,000
MDBSaleMay 14, 2026Jun 8, 202625d$1,001 - $15,000
CIENPurchaseMay 14, 2026Jun 8, 202625d$1,001 - $15,000
LPLAPurchaseMay 14, 2026Jun 8, 202625d$1,001 - $15,000
TDGPurchaseMay 13, 2026Jun 5, 202623d$1,001 - $15,000
PWRSaleMay 13, 2026Jun 5, 202623d$1,001 - $15,000
HUBBPurchaseMay 13, 2026Jun 5, 202623d$1,001 - $15,000
WRBSaleMay 13, 2026Jun 8, 202626d$1,001 - $15,000
PCVXPurchaseMay 13, 2026Jun 8, 202626d$1,001 - $15,000
STEPurchaseMay 13, 2026Jun 8, 202626d$1,001 - $15,000
QCOMPurchaseMay 13, 2026Jun 8, 202626d$15,001 - $50,000
AESISaleMay 13, 2026Jun 10, 202628d$100,001 - $250,000
STPurchaseMay 12, 2026Jun 8, 202627d$1,001 - $15,000
FLEXSaleMay 12, 2026Jun 8, 202627d$1,001 - $15,000
PCVXPurchaseMay 12, 2026Jun 8, 202627d$1,001 - $15,000
LPLAPurchaseMay 12, 2026Jun 8, 202627d$1,001 - $15,000
BIIBPurchaseMay 12, 2026Jun 8, 202627d$1,001 - $15,000
WRBSaleMay 12, 2026Jun 8, 202627d$1,001 - $15,000
SHWSaleMay 12, 2026Jun 8, 202627d$1,001 - $15,000
AMTSaleMay 11, 2026May 15, 20264d$1,001 - $15,000
FLEXSaleMay 11, 2026Jun 8, 202628d$50,001 - $100,000
STPurchaseMay 11, 2026Jun 8, 202628d$1,001 - $15,000
WPurchaseMay 11, 2026Jun 8, 202628d$1,001 - $15,000
DASHPurchaseMay 11, 2026Jun 8, 202628d$1,001 - $15,000
GILPurchaseMay 11, 2026Jun 8, 202628d$1,001 - $15,000
SAROPurchaseMay 11, 2026Jun 8, 202628d$1,001 - $15,000
← PrevPage 3 of 19Next →