Latest Congressional Trades
22,030 disclosed trades · updated daily from STOCK Act filings
Follow the newest stock purchases and sales reported by members of Congress. Disclosures can be filed up to 45 days after a transaction, so “latest” refers to the newest public STOCK Act filings—not necessarily trades made today.
| Congressman | Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|---|
| NVDA | Sale (Partial) | Jul 21, 2026 | Jul 27, 2026 | 6d | $15,001 | |
| SAIL | Sale | Jul 20, 2026 | Aug 10, 2026 | 21d | $1,001 - $15,000 | |
| NICE | Sale | Jul 20, 2026 | Aug 10, 2026 | 21d | $1,001 - $15,000 | |
| SCI | Sale (Partial) | Jul 20, 2026 | Aug 3, 2026 | 14d | $1,001 - $15,000 | |
| MLM | Purchase | Jul 20, 2026 | Aug 3, 2026 | 14d | $1,001 - $15,000 | |
| LYV | Sale (Partial) | Jul 20, 2026 | Aug 3, 2026 | 14d | $1,001 - $15,000 | |
| LTH | Purchase | Jul 20, 2026 | Aug 3, 2026 | 14d | $1,001 - $15,000 | |
| CHRW | Sale | Jul 20, 2026 | Aug 3, 2026 | 14d | $1,001 - $15,000 | |
| FMAO | Sale | Jul 20, 2026 | Jul 24, 2026 | 4d | $1,001 - $15,000 | |
| HD | Sale | Jul 20, 2026 | Jul 20, 2026 | 0d | $15,001 - $50,000 | |
| XOM | Sale | Jul 20, 2026 | Jul 20, 2026 | 0d | $15,001 - | |
| BAC | Sale | Jul 20, 2026 | Jul 20, 2026 | 0d | $1,001 - $15,000 | |
| ZTS | Sale (Partial) | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| WDC | Sale | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| VZ | Sale (Partial) | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| UBER | Sale (Partial) | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| TTD | Purchase | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| PGR | Sale (Partial) | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| PSKY | Sale | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| PLTR | Sale | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| NVDA | Purchase | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| MSFT | Purchase | Jul 17, 2026 | Sep 4, 2026 | 49d | $15,001 - | |
| MRVL | Purchase | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| LITE | Sale | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| KVUE | Sale (Partial) | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| EA | Sale (Partial) | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| DD | Sale | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| CRWD | Purchase | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| CMCSA | Sale | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| COIN | Purchase | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| APP | Purchase | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| ACN | Sale | Jul 17, 2026 | Sep 4, 2026 | 49d | $1,001 - $15,000 | |
| DIS | Sale | Jul 17, 2026 | Aug 12, 2026 | 26d | $1,001 - $15,000 | |
| PEP | Sale | Jul 17, 2026 | Aug 12, 2026 | 26d | $15,001 - | |
| ABT | Sale | Jul 17, 2026 | Aug 12, 2026 | 26d | $1,001 - $15,000 | |
| MNST | Purchase | Jul 17, 2026 | Aug 10, 2026 | 24d | $1,001 - $15,000 | |
| GTLS | Sale | Jul 17, 2026 | Aug 10, 2026 | 24d | $1,001 - $15,000 | |
| GOOGL | Sale | Jul 17, 2026 | Aug 6, 2026 | 20d | $1,001 - $15,000 | |
| SCI | Sale (Partial) | Jul 17, 2026 | Aug 3, 2026 | 17d | $1,001 - $15,000 | |
| MLM | Sale | Jul 17, 2026 | Aug 3, 2026 | 17d | $1,001 - $15,000 | |
| LTH | Purchase | Jul 17, 2026 | Aug 3, 2026 | 17d | $1,001 - $15,000 | |
| CPAY | Sale (Partial) | Jul 17, 2026 | Aug 3, 2026 | 17d | $1,001 - $15,000 | |
| PCVX | Purchase | Jul 16, 2026 | Sep 4, 2026 | 50d | $1,001 - $15,000 | |
| SPXC | Sale (Partial) | Jul 16, 2026 | Sep 4, 2026 | 50d | $1,001 - $15,000 | |
| SFM | Sale | Jul 16, 2026 | Sep 4, 2026 | 50d | $15,001 | |
| SKWD | Sale | Jul 16, 2026 | Sep 4, 2026 | 50d | $1,001 - $15,000 | |
| SMTC | Sale (Partial) | Jul 16, 2026 | Sep 4, 2026 | 50d | $1,001 - $15,000 | |
| RBC | Sale (Partial) | Jul 16, 2026 | Sep 4, 2026 | 50d | $1,001 - $15,000 | |
| MTSI | Sale (Partial) | Jul 16, 2026 | Sep 4, 2026 | 50d | $1,001 - $15,000 | |
| LAMR | Sale (Partial) | Jul 16, 2026 | Sep 4, 2026 | 50d | $1,001 - $15,000 |
Sponsor
Trade these stocks commission-free on eToro
No commission · $50 minimum · Fractional shares · Capitol Trader may earn a commission