Latest Congressional Trades

942 disclosed trades · updated daily from STOCK Act filings

Clear
CongressmanTickerTypeTrade dateDisclosedDelayAmount
CODISaleMay 5, 2026May 18, 202613d$1,001 - $15,000
ETSaleMay 5, 2026May 18, 202613d$1,001 - $15,000
FIPSaleMay 5, 2026May 18, 202613d$1,001 - $15,000
WTSHFSaleMay 5, 2026May 18, 202613d$1,001 - $15,000
RRCSaleMay 5, 2026May 18, 202613d$1,001 - $15,000
WDSSaleMay 5, 2026May 18, 202613d$1,001 - $15,000
WPMSaleMay 5, 2026May 18, 202613d$15,001 - $50,000
SOUHYSaleMay 5, 2026May 18, 202613d$1,001 - $15,000
ENBSaleMay 5, 2026May 18, 202613d$1,001 - $15,000
HIISaleMay 5, 2026May 18, 202613d$15,001 - $50,000
FTAISaleMay 5, 2026May 18, 202613d$50,001 - $100,000
IAGSaleMay 5, 2026May 18, 202613d$1,001 - $15,000
ABBVSaleMay 5, 2026Jun 3, 202629d$1,001 - $15,000
AMDPurchaseMay 5, 2026Jun 3, 202629d$1,001 - $15,000
NSRGYSaleMay 5, 2026Jun 3, 202629d$1,001 - $15,000
GOOGLSaleMay 5, 2026Jun 8, 202634d$1,001 - $15,000
BRK.BSaleMay 4, 2026Jun 3, 202630d$1,001 - $15,000
TWLOPurchaseMay 4, 2026Jun 3, 202630d$1,001 - $15,000
MORNSaleMay 4, 2026Jun 5, 202632d$1,001 - $15,000
FBINSaleMay 4, 2026Jun 5, 202632d$1,001 - $15,000
RVTYPurchaseMay 4, 2026Jun 8, 202635d$15,001 - $50,000
VIAVSaleMay 4, 2026Jun 8, 202635d$1,001 - $15,000
FNPurchaseMay 4, 2026Jun 8, 202635d$1,001 - $15,000
SSNCSaleMay 1, 2026May 8, 20267d$1,001 - $15,000
STEPurchaseMay 1, 2026May 8, 20267d$1,001 - $15,000
CARRPurchaseMay 1, 2026May 8, 20267d$15,001 - $50,000
VLTOPurchaseMay 1, 2026May 8, 20267d$1,001 - $15,000
STPurchaseMay 1, 2026May 8, 20267d$1,001 - $15,000
DASHPurchaseMay 1, 2026May 8, 20267d$1,001 - $15,000
WPurchaseMay 1, 2026May 8, 20267d$1,001 - $15,000
LPLAPurchaseMay 1, 2026May 8, 20267d$1,001 - $15,000
FSVPurchaseMay 1, 2026May 8, 20267d$1,001 - $15,000
FLEXSaleMay 1, 2026May 8, 20267d$1,001 - $15,000
RVTYPurchaseMay 1, 2026May 8, 20267d$1,001 - $15,000
FNPurchaseMay 1, 2026Jun 3, 202633d$1,001 - $15,000
CLHSaleMay 1, 2026Jun 5, 202635d$1,001 - $15,000
MIDDSaleMay 1, 2026Jun 5, 202635d$1,001 - $15,000
MKLPurchaseMay 1, 2026Jun 5, 202635d$1,001 - $15,000
CLHSaleApr 30, 2026May 6, 20266d$1,001 - $15,000
MKLPurchaseApr 30, 2026May 6, 20266d$1,001 - $15,000
SCISaleApr 30, 2026May 6, 20266d$1,001 - $15,000
STEPurchaseApr 30, 2026May 6, 20266d$1,001 - $15,000
PKGPurchaseApr 29, 2026May 6, 20267d$1,001 - $15,000
TDGPurchaseApr 29, 2026May 6, 20267d$1,001 - $15,000
GILPurchaseApr 29, 2026May 8, 20269d$1,001 - $15,000
SSNCSaleApr 29, 2026May 8, 20269d$1,001 - $15,000
STEPurchaseApr 29, 2026May 8, 20269d$1,001 - $15,000
BBIOPurchaseApr 29, 2026May 8, 20269d$1,001 - $15,000
PODDSale (Partial)Apr 29, 2026May 10, 202611d$100,001 - $250,000
DXCMSale (Partial)Apr 29, 2026May 10, 202611d$100,001 - $250,000
← PrevPage 5 of 19Next →