Latest Congressional Trades
22,030 disclosed trades · updated daily from STOCK Act filings
Follow the newest stock purchases and sales reported by members of Congress. Disclosures can be filed up to 45 days after a transaction, so “latest” refers to the newest public STOCK Act filings—not necessarily trades made today.
| Congressman | Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|---|
| LLY | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| DUK | Purchase | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| DE | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| CSX | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| COST | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| ANET | Purchase | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| AMAT | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| APH | Purchase | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| GOOGL | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| ADBE | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| ACN | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| TOST | Purchase | Jul 8, 2026 | Aug 18, 2026 | 41d | $1,001 - $15,000 | |
| AMZN | Purchase | Jul 8, 2026 | Aug 18, 2026 | 41d | $1,001 - $15,000 | |
| SCI | Sale (Partial) | Jul 8, 2026 | Aug 3, 2026 | 26d | $1,001 - $15,000 | |
| SPGI | Sale | Jul 8, 2026 | Jul 12, 2026 | 4d | $1,001 - $15,000 | |
| MCK | Sale | Jul 8, 2026 | Jul 12, 2026 | 4d | $1,001 - $15,000 | |
| APH | Purchase | Jul 8, 2026 | Jul 12, 2026 | 4d | $1,001 - $15,000 | |
| ABT | Sale | Jul 8, 2026 | Jul 12, 2026 | 4d | $1,001 - $15,000 | |
| ESAB | Purchase | Jul 7, 2026 | Aug 18, 2026 | 42d | $1,001 - $15,000 | |
| EQT | Sale | Jul 7, 2026 | Aug 18, 2026 | 42d | $1,001 - $15,000 | |
| NOK | Sale | Jul 6, 2026 | Jul 19, 2026 | 13d | $1,001 - $15,000 | |
| CRDO | Sale | Jul 2, 2026 | Sep 4, 2026 | 64d | $1,001 - $15,000 | |
| AVAV | Sale | Jul 2, 2026 | Sep 4, 2026 | 64d | $1,001 - $15,000 | |
| XOM | Sale | Jul 2, 2026 | Aug 14, 2026 | 43d | $1,001 - $15,000 | |
| SCI | Sale (Partial) | Jul 2, 2026 | Aug 3, 2026 | 32d | $1,001 - $15,000 | |
| XOM | Sale | Jul 2, 2026 | Jul 16, 2026 | 14d | $100,001 | |
| CB | Purchase | Jul 1, 2026 | Aug 7, 2026 | 37d | $15,001 - | |
| KLAC | Sale | Jul 1, 2026 | Aug 7, 2026 | 37d | $1,001 - $15,000 | |
| LLY | Sale | Jul 1, 2026 | Aug 7, 2026 | 37d | $1,001 - $15,000 | |
| KO | Sale | Jul 1, 2026 | Aug 5, 2026 | 35d | $1,001 - $15,000 | |
| FLL | Sale (Partial) | Jul 1, 2026 | Jul 3, 2026 | 2d | $1,001 - $15,000 | |
| ADI | Sale (Partial) | Jun 30, 2026 | Jul 15, 2026 | 15d | $1,001 - $15,000 | |
| CCI | Sale | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| DSGX | Purchase | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| TXRH | Purchase | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| TCBI | Sale | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| SFTBF | Sale | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| SMTC | Sale (Partial) | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| RBC | Sale (Partial) | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| MCHP | Sale | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| HQY | Purchase | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| CYTK | Purchase | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| CRDO | Sale (Partial) | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| CECO | Purchase | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| CBZ | Sale | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| CDRE | Purchase | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| BRCM | Sale (Partial) | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| BOOT | Sale | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| AGX | Purchase | Jun 30, 2026 | Jul 2, 2026 | 2d | $15,001 - | |
| GOOGL | Sale | Jun 29, 2026 | Aug 7, 2026 | 39d | $1,001 - $15,000 |
Sponsor
Trade these stocks commission-free on eToro
No commission · $50 minimum · Fractional shares · Capitol Trader may earn a commission