Latest Congressional Trades
22,030 disclosed trades · updated daily from STOCK Act filings
Follow the newest stock purchases and sales reported by members of Congress. Disclosures can be filed up to 45 days after a transaction, so “latest” refers to the newest public STOCK Act filings—not necessarily trades made today.
| Congressman | Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|---|
| ICE | Purchase | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| CSCO | Sale (Partial) | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| ADI | Sale (Partial) | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| ABT | Purchase | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| ABT | Sale | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| WAB | Sale (Partial) | Jun 12, 2026 | Jul 1, 2026 | 19d | $1,001 - $15,000 | |
| MIDD | Sale (Partial) | Jun 12, 2026 | Jul 1, 2026 | 19d | $1,001 - $15,000 | |
| LYV | Sale (Partial) | Jun 12, 2026 | Jul 1, 2026 | 19d | $1,001 - $15,000 | |
| CPAY | Sale (Partial) | Jun 12, 2026 | Jul 1, 2026 | 19d | $1,001 - $15,000 | |
| CNM | Sale (Partial) | Jun 12, 2026 | Jul 1, 2026 | 19d | $1,001 - $15,000 | |
| PPG | Purchase | Jun 12, 2026 | Jul 6, 2026 | 24d | $1,001 - $15,000 | |
| MSFT | Sale | Jun 11, 2026 | Jun 11, 2026 | 0d | $1,001 - $15,000 | |
| MSFT | Purchase | Jun 11, 2026 | Jun 11, 2026 | 0d | $1,001 - $15,000 | |
| LPLA | Purchase | Jun 11, 2026 | Jul 2, 2026 | 21d | $1,001 - $15,000 | |
| FSV | Purchase | Jun 11, 2026 | Jul 2, 2026 | 21d | $1,001 - $15,000 | |
| INSM | Sale (Partial) | Jun 10, 2026 | Jul 7, 2026 | 27d | $1,001 - $15,000 | |
| WAB | Sale (Partial) | Jun 10, 2026 | Jul 1, 2026 | 21d | $1,001 - $15,000 | |
| IBM | Purchase | Jun 10, 2026 | Jul 6, 2026 | 26d | $1,001 - $15,000 | |
| INTC | Sale (Partial) | Jun 10, 2026 | Jun 11, 2026 | 1d | $1,001 - $15,000 | |
| GD | Sale | Jun 10, 2026 | Jun 11, 2026 | 1d | $1,001 - $15,000 | |
| MTN | Sale | Jun 10, 2026 | Jul 2, 2026 | 22d | $15,001 | |
| MELI | Purchase | Jun 10, 2026 | Jul 2, 2026 | 22d | $15,001 - | |
| LLY | Purchase | Jun 10, 2026 | Jul 2, 2026 | 22d | $50,001 - | |
| GD | Sale | Jun 10, 2026 | Jun 24, 2026 | 14d | $1,001 - $15,000 | |
| INTC | Sale | Jun 10, 2026 | Jun 24, 2026 | 14d | $1,001 - $15,000 | |
| ZTS | Purchase | Jun 9, 2026 | Jul 15, 2026 | 36d | $1,001 - $15,000 | |
| ZTS | Sale | Jun 9, 2026 | Jul 15, 2026 | 36d | $1,001 - $15,000 | |
| DASH | Sale | Jun 9, 2026 | Jul 8, 2026 | 29d | $1,001 - $15,000 | |
| HUBB | Purchase | Jun 9, 2026 | Jul 1, 2026 | 22d | $1,001 - $15,000 | |
| JNJ | Sale | Jun 9, 2026 | Jul 6, 2026 | 27d | $1,001 - $15,000 | |
| BNPQF | Purchase | Jun 9, 2026 | Jul 2, 2026 | 23d | $1,001 - $15,000 | |
| SAN | Purchase | Jun 9, 2026 | Jul 2, 2026 | 23d | $1,001 - $15,000 | |
| AJINF | Sale | Jun 9, 2026 | Jul 2, 2026 | 23d | $1,001 - $15,000 | |
| ENTG | Purchase | Jun 8, 2026 | Jul 1, 2026 | 23d | $1,001 - $15,000 | |
| MPWR | Sale (Partial) | Jun 5, 2026 | Jul 15, 2026 | 40d | $1,001 - $15,000 | |
| CDNS | Sale (Partial) | Jun 5, 2026 | Jul 15, 2026 | 40d | $1,001 - $15,000 | |
| ENTG | Sale | Jun 5, 2026 | Jul 1, 2026 | 26d | $1,001 - $15,000 | |
| LRCX | Sale | Jun 5, 2026 | Jun 11, 2026 | 6d | $1,001 - $15,000 | |
| KR | Purchase | Jun 5, 2026 | Jun 11, 2026 | 6d | $1,001 - $15,000 | |
| T | Sale | Jun 5, 2026 | Jun 11, 2026 | 6d | $1,001 - $15,000 | |
| AMGN | Purchase | Jun 5, 2026 | Jun 11, 2026 | 6d | $1,001 - $15,000 | |
| AEP | Sale | Jun 5, 2026 | Jun 11, 2026 | 6d | $1,001 - $15,000 | |
| AMZN | Sale | Jun 5, 2026 | Jun 11, 2026 | 6d | $1,001 - $15,000 | |
| GOOGL | Sale | Jun 5, 2026 | Jun 11, 2026 | 6d | $1,001 - $15,000 | |
| WDAY | Sale | Jun 5, 2026 | Jul 2, 2026 | 27d | $15,001 | |
| WRB | Sale (Partial) | Jun 5, 2026 | Jul 2, 2026 | 27d | $1,001 - $15,000 | |
| TEL | Purchase | Jun 5, 2026 | Jul 2, 2026 | 27d | $1,001 - $15,000 | |
| MSTR | Sale | Jun 5, 2026 | Jul 2, 2026 | 27d | $15,001 | |
| MU | Sale (Partial) | Jun 5, 2026 | Jul 2, 2026 | 27d | $1,001 - $15,000 | |
| MA | Sale (Partial) | Jun 5, 2026 | Jul 2, 2026 | 27d | $1,001 - $15,000 |
Sponsor
Trade these stocks commission-free on eToro
No commission · $50 minimum · Fractional shares · Capitol Trader may earn a commission