Latest Congressional Trades
22,030 disclosed trades · updated daily from STOCK Act filings
Follow the newest stock purchases and sales reported by members of Congress. Disclosures can be filed up to 45 days after a transaction, so “latest” refers to the newest public STOCK Act filings—not necessarily trades made today.
| Congressman | Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|---|
| TTD | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| STRL | Sale (Partial) | Jun 16, 2026 | Jul 2, 2026 | 16d | $15,001 - | |
| PGR | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| MSFT | Sale (Partial) | Jun 16, 2026 | Jul 2, 2026 | 16d | $15,001 | |
| JKHY | Purchase | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| GDDY | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| GIS | Purchase | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| FOX | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| FIS | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| EA | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| CAG | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $15,001 - | |
| CMCSA | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| COIN | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| CME | Sale (Partial) | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| ADP | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| ACN | Purchase | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| ABT | Sale | Jun 16, 2026 | Jul 2, 2026 | 16d | $1,001 - $15,000 | |
| GOOGL | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| AMZN | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| XOM | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| GE | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| GEV | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| INTC | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| IBM | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| AAPL | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| NVDA | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| LUV | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| META | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| MSFT | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $1,001 - $15,000 | |
| TPR | Sale | Jun 16, 2026 | Jun 17, 2026 | 1d | $15,001 - $50,000 | |
| SPCX | Sale | Jun 15, 2026 | Jul 19, 2026 | 34d | $50,001 - $100,000 | |
| SPHR | Sale | Jun 15, 2026 | Jul 15, 2026 | 30d | $1,001 - $15,000 | |
| MCK | Sale | Jun 15, 2026 | Jul 15, 2026 | 30d | $1,001 - $15,000 | |
| HLT | Sale | Jun 15, 2026 | Jul 15, 2026 | 30d | $1,001 - $15,000 | |
| SPCX | Purchase | Jun 15, 2026 | Jun 30, 2026 | 15d | $1,001 - $15,000 | |
| VOYG | Purchase | Jun 15, 2026 | Jul 1, 2026 | 16d | $15,001 - | |
| WAB | Sale (Partial) | Jun 15, 2026 | Jul 1, 2026 | 16d | $1,001 - $15,000 | |
| MIDD | Sale (Partial) | Jun 15, 2026 | Jul 1, 2026 | 16d | $1,001 - $15,000 | |
| IBP | Purchase | Jun 15, 2026 | Jun 30, 2026 | 15d | $1,001 - $15,000 | |
| CVX | Sale | Jun 15, 2026 | Jun 30, 2026 | 15d | $1,001 - $15,000 | |
| SPCX | Purchase | Jun 15, 2026 | Jun 16, 2026 | 1d | $15,001 - | |
| GOOG | Sale | Jun 15, 2026 | Jun 15, 2026 | 0d | $1,001 - $15,000 | |
| SPCX | Purchase | Jun 12, 2026 | Jul 26, 2026 | 44d | $1,001 - $15,000 | |
| SPCX | Sale | Jun 12, 2026 | Jul 12, 2026 | 30d | $15,001 | |
| MGK | Sale (Partial) | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| UNH | Sale (Partial) | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| SPSM | Sale (Partial) | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| LHX | Sale | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| LHX | Purchase | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 | |
| IMCB | Sale (Partial) | Jun 12, 2026 | Jul 8, 2026 | 26d | $1,001 - $15,000 |
Sponsor
Trade these stocks commission-free on eToro
No commission · $50 minimum · Fractional shares · Capitol Trader may earn a commission