Arizona Congressional Stock Trades
3 members of Congress from Arizona have disclosed 184 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Arizona members tracked
Recent trades from Arizona
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| TCNNF | Sale (Partial) | May 28, 2026 | $100,001 | |
| TCNNF | Sale | May 6, 2026 | $15,001 - $50,000 | |
| TCNNF | Sale (Partial) | May 6, 2026 | $15,001 | |
| ABT | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| ABBV | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| ACN | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| ADBE | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| AMD | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| GOOGL | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| GOOG | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| AMZN | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| AXP | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| AMGN | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| ADI | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| AAPL | Sale | Oct 24, 2023 | $15,001 - | |
| AMAT | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| T | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| AXON | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| BALL | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| BAC | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| BDX | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| BRK.B | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| BLK | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| BMY | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| AVGO | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| CAT | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| CVX | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| CB | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| CSCO | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| C | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| KO | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| CMCSA | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| COP | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| COST | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| DHR | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| DE | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| ELV | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| LLY | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| XOM | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| GILD | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| GS | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| HD | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| HWM | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| INTC | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| IBM | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| INTU | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| ISRG | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| J | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| JNJ | Sale | Oct 24, 2023 | $1,001 - $15,000 | |
| JPM | Sale | Oct 24, 2023 | $1,001 - $15,000 |
About Arizona congressional trading
Arizona has become a major semiconductor manufacturing hub — Intel, TSMC, and other chip manufacturers operate large fabrication plants in the state. Defense installations (Luke AFB, Davis-Monthan AFB, Fort Huachuca) add military sector significance.
Arizona's economy is anchored by semiconductor manufacturing, defense, solar energy, and real estate. Members of Congress from the state sit on committees that directly oversee these sectors — creating structural overlap between their legislative roles and the stocks they disclose under the STOCK Act.
The 3 members tracked from Arizona have collectively disclosed 184 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Arizona trade stocks the most?
Greg Stanton is the most active trader from Arizona in Capitol Trader's database with 180 disclosed transactions. Arizona has 3 members tracked, including 0 senators and 3 representatives.
What stocks do Arizona senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Arizona's congressional delegation include CAT, TCNNF, TDY. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Arizona members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Arizona's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Arizona's congressional delegation?
This page shows all disclosed trades from Arizona's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Arizona — as they are filed.