Connecticut Congressional Stock Trades
2 members of Congress from Connecticut have disclosed 92 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Connecticut members tracked
Recent trades from Connecticut
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| MFC | Sale | Apr 5, 2022 | $1,001 - $15,000 | |
| PBCT | Sale | Mar 3, 2022 | $15,001 - | |
| AAPL | Sale | Oct 16, 2020 | $1,001 - $15,000 | |
| FLQL | Sale | Oct 16, 2020 | $1,001 - $15,000 | |
| SPTM | Sale | Oct 16, 2020 | $1,001 - $15,000 | |
| VEA | Purchase | Oct 16, 2020 | $1,001 - $15,000 | |
| VWO | Purchase | Oct 16, 2020 | $1,001 - $15,000 | |
| VOO | Purchase | Oct 16, 2020 | $15,001 - | |
| BABA | Sale | Oct 9, 2020 | $15,001 | |
| BTZ | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| DSU | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| EVV | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| ET | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| F | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| DIV | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| TLT | Purchase | Oct 9, 2020 | $1,001 - $15,000 | |
| IEF | Purchase | Oct 9, 2020 | $1,001 - $15,000 | |
| IEFA | Purchase | Oct 9, 2020 | $1,001 - $15,000 | |
| IVV | Purchase | Oct 9, 2020 | $15,001 - | |
| IJR | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| USMV | Purchase | Oct 9, 2020 | $1,001 - $15,000 | |
| VLUE | Purchase | Oct 9, 2020 | $1,001 - $15,000 | |
| IHI | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| NTDOY | Sale | Oct 9, 2020 | $15,001 - | |
| SRLN | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| VTI | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| PUTW | Sale | Oct 9, 2020 | $1,001 - $15,000 | |
| XSOE | Purchase | Oct 9, 2020 | $1,001 - $15,000 | |
| AMZN | Sale | Aug 7, 2020 | $15,001 | |
| ANTM | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| COF | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| CVX | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| CSCO | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| C | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| COST | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| FISV | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| HON | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| JPM | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| MCHP | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| MSFT | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| NEE | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| PEP | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| ROST | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| SHW | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| TMO | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| TFC | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| V | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| WMT | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| ZTS | Sale | Aug 7, 2020 | $1,001 - $15,000 | |
| CVX | Purchase | May 13, 2020 | $1,001 - $15,000 |
About Connecticut congressional trading
Members of Congress from Connecticut are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 2 members tracked from Connecticut have collectively disclosed 92 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Connecticut trade stocks the most?
Joe Courtney is the most active trader from Connecticut in Capitol Trader's database with 75 disclosed transactions. Connecticut has 2 members tracked, including 0 senators and 2 representatives.
What stocks do Connecticut senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Connecticut's congressional delegation include C, COST, JPM. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Connecticut members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Connecticut's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Connecticut's congressional delegation?
This page shows all disclosed trades from Connecticut's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Connecticut — as they are filed.