Florida Congressional Stock Trades
4 members of Congress from Florida have disclosed 37 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Florida members tracked
Recent trades from Florida
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| BEP | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| IBM | Purchase | May 21, 2026 | $15,001 - $50,000 | |
| DDOG | Purchase | May 19, 2026 | $1,001 - $15,000 | |
| QCOM | Purchase | May 13, 2026 | $15,001 - $50,000 | |
| SHW | Sale | May 12, 2026 | $1,001 - $15,000 | |
| BIIB | Purchase | May 12, 2026 | $1,001 - $15,000 | |
| BIIB | Purchase | May 11, 2026 | $50,001 - $100,000 | |
| WHR | Sale | May 11, 2026 | $1,001 - $15,000 | |
| GILD | Purchase | May 6, 2026 | $1,001 - $15,000 | |
| COR | Sale | May 6, 2026 | $1,001 - $15,000 | |
| CARR | Purchase | May 1, 2026 | $15,001 - $50,000 | |
| URI | Purchase | Apr 24, 2026 | $1,001 - $15,000 | |
| UNH | Purchase | Apr 22, 2026 | $1,001 - $15,000 | |
| SHW | Purchase | Apr 20, 2026 | $1,001 - $15,000 | |
| MSFT | Purchase | Apr 17, 2026 | $15,001 - $50,000 | |
| AMGN | Sale | Apr 17, 2026 | $15,001 - $50,000 | |
| VOYG | Purchase | Apr 14, 2026 | $1,001 - $15,000 | |
| 571903BM4 | Purchase | Apr 8, 2026 | $15,001 - $50,000 | |
| MRVL | Purchase | Apr 6, 2026 | $15,001 - $50,000 | |
| CRM | Purchase | Apr 6, 2026 | $15,001 - $50,000 | |
| LLY | Purchase | Apr 2, 2026 | $1,001 - $15,000 | |
| INTU | Sale | Apr 2, 2026 | $1,001 - $15,000 | |
| CMG | Sale | Apr 2, 2026 | $1,001 - $15,000 | |
| MRVL | Purchase | Apr 2, 2026 | $1,001 - $15,000 | |
| COR | Purchase | Mar 31, 2026 | $1,001 - $15,000 | |
| PANW | Purchase | Mar 31, 2026 | $1,001 - $15,000 | |
| CMI | Sale | Mar 31, 2026 | $1,001 - $15,000 | |
| GE | Purchase | Mar 31, 2026 | $1,001 - $15,000 | |
| CB | Purchase | Mar 31, 2026 | $1,001 - $15,000 | |
| MCD | Purchase | Mar 31, 2026 | $1,001 - $15,000 | |
| CAT | Sale | Mar 31, 2026 | $1,001 - $15,000 | |
| HD | Purchase | Mar 31, 2026 | $1,001 - $15,000 | |
| AVGO | Purchase | Mar 31, 2026 | $1,001 - $15,000 | |
| QCOM | Sale | Mar 31, 2026 | $15,001 - $50,000 | |
| GD | Purchase | Mar 31, 2026 | $1,001 - $15,000 | |
| ASML | Purchase | Mar 31, 2026 | $1,001 - $15,000 | |
| AXP | Purchase | Mar 31, 2026 | $1,001 - $15,000 |
About Florida congressional trading
Members of Congress from Florida — like all 535 voting members of the House and Senate — are required by the STOCK Act to disclose personal securities transactions within 45 days of the trade. These filings are called Periodic Transaction Reports (PTRs) and are publicly available through the House Clerk and Senate Office of Public Records.
The disclosure window means trades from Florida's congressional delegation may appear in Capitol Trader up to 45 days after the transaction date. The amount ranges shown (e.g. $1,001–$15,000) reflect the reporting format required by law — exact amounts are not disclosed.
To follow trades from Florida's senators and representatives in real time, subscribe to Capitol Trader's free email alerts. You'll receive a daily digest whenever new disclosures are filed — from Florida or any other state.