Florida Congressional Stock Trades
19 members of Congress from Florida have disclosed 1,896 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Florida members tracked
Lois Frankel
476
trades
Donna Shalala
383
trades
Jared Moskowitz
342
trades
Maria Elvira Salazar
138
trades
John Rutherford
129
trades
Byron Donalds
128
trades
C. Scott Franklin
77
trades
Scott Scott Franklin
70
trades
Debbie Wasserman Schultz
31
trades
Scott Mr Franklin
28
trades
Brian Mast
24
trades
Scott Franklin
20
trades
Kathy Castor
17
trades
Laurel Lee
15
trades
Greg Steube
11
trades
Neal Patrick MD, Facs Dunn
3
trades
Laurel Mrs Lee
2
trades
Daniel Webster
1
trades
Matt Gaetz
1
trades
Recent trades from Florida
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| BRK.B | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| BIIB | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| BA | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| BEP | Sale | Sep 24, 2026 | $1,001 - $15,000 | |
| CB | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| CSCO | Sale | Sep 24, 2026 | $15,001 - | |
| CSCO | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| C | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| GLW | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| DDOG | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| FDX | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| GE | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| GS | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| HONA | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| MRVL | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| MRK | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| META | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| MSFT | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| MRNA | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| OKTA | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| PTON | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| RH | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| CRM | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| SNOW | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| SPCX | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| URI | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| UNH | Sale (Partial) | Sep 24, 2026 | $1,001 - $15,000 | |
| META | Sale | Sep 22, 2026 | $1,001 - $15,000 | |
| META | Purchase | Sep 22, 2026 | $1,001 - $15,000 | |
| NOKBF | Purchase | Sep 18, 2026 | $15,001 - | |
| CSCO | Sale (Partial) | Sep 8, 2026 | $1,001 - $15,000 | |
| GLW | Sale | Sep 8, 2026 | $1,001 - $15,000 | |
| GLW | Purchase | Sep 8, 2026 | $1,001 - $15,000 | |
| GLW | Sale (Partial) | Sep 4, 2026 | $1,001 - $15,000 | |
| IBM | Sale | Sep 4, 2026 | $1,001 - $15,000 | |
| OKTA | Purchase | Sep 4, 2026 | $1,001 - $15,000 | |
| SNOW | Purchase | Sep 4, 2026 | $15,001 - | |
| SNOW | Sale | Sep 4, 2026 | $1,001 - $15,000 | |
| CVX | Sale | Sep 2, 2026 | $1,001 - $15,000 | |
| ACN | Sale | Aug 26, 2026 | $1,001 - $15,000 | |
| ACN | Purchase | Aug 26, 2026 | $1,001 - $15,000 | |
| MCD | Sale | Aug 26, 2026 | $1,001 - $15,000 | |
| NVO | Purchase | Aug 26, 2026 | $1,001 - $15,000 | |
| PEP | Sale | Aug 26, 2026 | $1,001 - $15,000 | |
| PEP | Purchase | Aug 26, 2026 | $1,001 - $15,000 | |
| IBM | Sale (Partial) | Aug 24, 2026 | $1,001 - $15,000 | |
| BAC | Sale | Aug 24, 2026 | $50,001 | |
| GOOG | Sale (Partial) | Aug 20, 2026 | $1,001 - $15,000 | |
| JPM | Sale (Partial) | Aug 20, 2026 | $1,001 - $15,000 | |
| CB | Sale | Aug 19, 2026 | $15,001 - |
About Florida congressional trading
Florida hosts major defense and aerospace operations (Kennedy Space Center, Naval Air Station Jacksonville, Lockheed facilities) alongside a large financial services sector. The state's growing technology corridor in Tampa and Orlando adds tech sector exposure.
Florida's economy is anchored by finance, defense, aerospace, healthcare, and tourism. Members of Congress from the state sit on committees that directly oversee these sectors — creating structural overlap between their legislative roles and the stocks they disclose under the STOCK Act.
The 19 members tracked from Florida have collectively disclosed 1,896 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Florida trade stocks the most?
Lois Frankel is the most active trader from Florida in Capitol Trader's database with 476 disclosed transactions. Florida has 19 members tracked, including 0 senators and 19 representatives.
What stocks do Florida senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Florida's congressional delegation include BRK.B, MRK, PFE. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Florida members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Florida's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Florida's congressional delegation?
This page shows all disclosed trades from Florida's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Florida — as they are filed.