New York Congressional Stock Trades
9 members of Congress from New York have disclosed 1,901 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
New York members tracked
Daniel Goldman
1058
trades
Thomas Suozzi
515
trades
Christopher L. Jacobs
193
trades
Ritchie John Torres
104
trades
Andrew Garbarino
10
trades
Joseph D. Morelle
8
trades
Thomas R. Suozzi
8
trades
Sean Patrick Maloney
3
trades
Brian Higgins
2
trades
Recent trades from New York
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| AMD | Sale | Feb 18, 2026 | $1,001 - $15,000 | |
| AAPL | Sale | Feb 18, 2026 | $15,001 - | |
| PLTR | Sale | Feb 18, 2026 | $15,001 | |
| URI | Sale | Feb 18, 2026 | $15,001 - | |
| INPAP | Sale | Oct 14, 2025 | $1,001 - $15,000 | |
| NEE | Sale | Oct 14, 2025 | $1,001 - $15,000 | |
| WY | Sale | Oct 14, 2025 | $1,001 - $15,000 | |
| GAP | Sale | Aug 21, 2025 | $1,001 - $15,000 | |
| ABBV | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| GOOGL | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| AMH | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| APO | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| ARES | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| ASML | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| BAC | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| BLK | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| OWL | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| AVGO | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| KO | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| CL | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| ETN | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| EMR | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| EQT | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| ELS | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| EQR | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| FCX | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| GS | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| HPE | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| JPM | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| KMI | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| LHX | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| MRVL | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| MKC | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| MCK | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| MRK | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| META | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| MSFT | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| NEE | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| NOC | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| ORCL | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| OTIS | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| PEP | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| PPL | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| PG | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| QCOM | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| RHHBY | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| CRM | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| TRP | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| TMUS | Sale | Jul 11, 2025 | $1,001 - $15,000 | |
| UNP | Sale | Jul 11, 2025 | $1,001 - $15,000 |
About New York congressional trading
New York's congressional delegation reflects the state's dominance in financial services. Wall Street firms — JPMorgan, Goldman Sachs, Citigroup — are major employers, and financial sector stocks appear regularly in disclosures from New York members.
New York's economy is anchored by financial services, media, real estate, and technology. Members of Congress from the state sit on committees that directly oversee these sectors — creating structural overlap between their legislative roles and the stocks they disclose under the STOCK Act.
The 9 members tracked from New York have collectively disclosed 1,901 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from New York trade stocks the most?
Daniel Goldman is the most active trader from New York in Capitol Trader's database with 1058 disclosed transactions. New York has 9 members tracked, including 0 senators and 9 representatives.
What stocks do New York senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among New York's congressional delegation include NVDA, AAPL, SUP. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are New York members of Congress required to disclose their stock trades?
Yes. All members of Congress — including New York's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from New York's congressional delegation?
This page shows all disclosed trades from New York's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from New York — as they are filed.