New Jersey Congressional Stock Trades
8 members of Congress from New Jersey have disclosed 2,757 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
New Jersey members tracked
Josh Gottheimer
2312
trades
Tom Malinowski
183
trades
Thomas H. Kean
146
trades
Mikie Sherrill
96
trades
Thomas H. Kean Jr
10
trades
Frank Pallone
8
trades
Bill Pascrell
1
trades
Donald W. Norcross
1
trades
Recent trades from New Jersey
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| GOOGM | Purchase | Jul 24, 2026 | $1,001 - $15,000 | |
| GOOGN | Purchase | Jul 24, 2026 | $1,001 - $15,000 | |
| GOOGN | Purchase | Jul 23, 2026 | $1,001 - $15,000 | |
| CCI | Sale | Jul 23, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale (Partial) | Jul 22, 2026 | $1,001 - $15,000 | |
| SYK | Sale (Partial) | Jul 22, 2026 | $1,001 - $15,000 | |
| NICE | Sale | Jul 20, 2026 | $1,001 - $15,000 | |
| SAIL | Sale | Jul 20, 2026 | $1,001 - $15,000 | |
| GTLS | Sale | Jul 17, 2026 | $1,001 - $15,000 | |
| MNST | Purchase | Jul 17, 2026 | $1,001 - $15,000 | |
| IBM | Sale | Jul 16, 2026 | $1,001 - $15,000 | |
| PANW | Purchase | Jul 16, 2026 | $1,001 - $15,000 | |
| IBM | Sale (Partial) | Jul 15, 2026 | $1,001 - $15,000 | |
| FN | Sale | Jul 14, 2026 | $1,001 - $15,000 | |
| AMZN | Purchase | Jul 8, 2026 | $1,001 - $15,000 | |
| TOST | Purchase | Jul 8, 2026 | $1,001 - $15,000 | |
| EQT | Sale | Jul 7, 2026 | $1,001 - $15,000 | |
| ESAB | Purchase | Jul 7, 2026 | $1,001 - $15,000 | |
| ADI | Sale (Partial) | Jun 30, 2026 | $1,001 - $15,000 | |
| JNJ | Sale (Partial) | Jun 29, 2026 | $1,001 - $15,000 | |
| MKL | Sale (Partial) | Jun 29, 2026 | $1,001 - $15,000 | |
| SPGI | Sale (Partial) | Jun 29, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale (Partial) | Jun 24, 2026 | $15,001 - | |
| ESAB | Sale | Jun 24, 2026 | $1,001 - $15,000 | |
| ESAB | Purchase | Jun 22, 2026 | $1,001 - $15,000 | |
| NTDOY | Sale (Partial) | Jun 17, 2026 | $1,001 - $15,000 | |
| GIL | Sale | Jun 17, 2026 | $1,001 - $15,000 | |
| INSM | Sale (Partial) | Jun 10, 2026 | $1,001 - $15,000 | |
| WPM | Purchase | Jun 4, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale (Partial) | Jun 2, 2026 | $1,001 - $15,000 | |
| GIL | Sale | Jun 2, 2026 | $1,001 - $15,000 | |
| JNJ | Sale (Partial) | Jun 2, 2026 | $1,001 - $15,000 | |
| MKL | Sale (Partial) | Jun 2, 2026 | $1,001 - $15,000 | |
| MSFT | Sale (Partial) | Jun 2, 2026 | $1,001 - $15,000 | |
| SYK | Sale (Partial) | Jun 2, 2026 | $1,001 - $15,000 | |
| EQT | Purchase | Jun 1, 2026 | $1,001 - $15,000 | |
| CHKP | Sale | Jun 1, 2026 | $1,001 - $15,000 | |
| CHKP | Sale (Partial) | Jun 1, 2026 | $1,001 - $15,000 | |
| EQT | Purchase | Jun 1, 2026 | $1,001 - $15,000 | |
| ADC | Sale | Jun 1, 2026 | $1,001 - $15,000 | |
| BABA | Sale | Jun 1, 2026 | $1,001 - $15,000 | |
| BKNG | Sale | Jun 1, 2026 | $1,001 - $15,000 | |
| NSRGY | Sale (Partial) | Jun 1, 2026 | $1,001 - $15,000 | |
| CHKP | Sale | Jun 1, 2026 | $1,001 - $15,000 | |
| EQT | Sale | Jun 1, 2026 | $1,001 - $15,000 | |
| ABT | Sale | May 27, 2026 | $1,001 - $15,000 | |
| ABT | Sale (Partial) | May 27, 2026 | $1,001 - $15,000 | |
| LITE | Purchase | May 22, 2026 | $1,001 - $15,000 | |
| INTU | Sale | May 22, 2026 | $1,001 - $15,000 | |
| INTU | Sale (Partial) | May 22, 2026 | $1,001 - $15,000 |
About New Jersey congressional trading
New Jersey is one of the world's largest pharmaceutical hubs — Johnson & Johnson, Merck, and Becton Dickinson are headquartered here. Financial services firms in the New York metro area add Wall Street exposure to New Jersey members' disclosures.
New Jersey's economy is anchored by pharmaceuticals, financial services, technology, and defense. Members of Congress from the state sit on committees that directly oversee these sectors — creating structural overlap between their legislative roles and the stocks they disclose under the STOCK Act.
The 8 members tracked from New Jersey have collectively disclosed 2,757 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from New Jersey trade stocks the most?
Josh Gottheimer is the most active trader from New Jersey in Capitol Trader's database with 2312 disclosed transactions. New Jersey has 8 members tracked, including 0 senators and 8 representatives.
What stocks do New Jersey senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among New Jersey's congressional delegation include MSFT, GOOG, TSLA. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are New Jersey members of Congress required to disclose their stock trades?
Yes. All members of Congress — including New Jersey's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from New Jersey's congressional delegation?
This page shows all disclosed trades from New Jersey's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from New Jersey — as they are filed.