Tennessee Congressional Stock Trades
7 members of Congress from Tennessee have disclosed 287 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Tennessee members tracked
Recent trades from Tennessee
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| TPR | Sale | Jun 16, 2026 | $15,001 - $50,000 | |
| MSFT | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| META | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| LUV | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| NVDA | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| AAPL | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| IBM | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| INTC | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GEV | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GE | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| XOM | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| AMZN | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| AMZN | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| XOM | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GEV | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| INTC | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| IBM | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| META | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| MSFT | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| NVDA | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| LUV | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| FLR | Sale | Dec 29, 2025 | $15,001 | |
| NOC | Sale (Partial) | Dec 29, 2025 | $15,001 - | |
| SFGYY | Sale | Dec 26, 2025 | $1,001 - $15,000 | |
| OZKAP | Sale (Partial) | Dec 17, 2025 | $15,001 | |
| RFI | Sale | Dec 17, 2025 | $1,001 - $15,000 | |
| GS | Sale (Partial) | Dec 17, 2025 | $15,001 - $50,000 | |
| PEP | Sale | Oct 28, 2025 | $1,001 - $15,000 | |
| UPS | Sale | Oct 28, 2025 | $15,001 - | |
| FNSXX | Sale | Jun 23, 2025 | $15,001 | |
| GOOGL | Sale | Jun 3, 2025 | $1,000,001 | |
| GOOG | Sale | Jun 3, 2025 | $250,001 - | |
| MSFT | Sale | Jun 3, 2025 | $250,001 - | |
| NGL | Sale | Feb 28, 2025 | $15,001 | |
| NGL | Sale | Feb 18, 2025 | $100,001 | |
| NGL | Sale | Feb 3, 2025 | $250,001 | |
| NGL | Sale | Jan 30, 2025 | $500,001 - | |
| NGL | Sale | Jan 28, 2025 | $50,001 | |
| NGL | Sale | Jan 2, 2025 | $15,001 | |
| EBS | Sale | Dec 11, 2024 | $1,001 - $15,000 | |
| HST | Sale | Dec 11, 2024 | $15,001 - | |
| NGL | Sale | Dec 3, 2024 | $15,001 | |
| NGL | Sale | Oct 24, 2024 | $50,001 - | |
| NGL | Sale | Oct 16, 2024 | $50,001 | |
| NGL | Sale | Sep 30, 2024 | $100,001 - | |
| NGL | Sale | Sep 17, 2024 | $1,001 - $15,000 | |
| NGL | Sale | Aug 28, 2024 | $50,001 | |
| NGL | Sale | Aug 5, 2024 | $50,001 - |
About Tennessee congressional trading
Members of Congress from Tennessee are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 7 members tracked from Tennessee have collectively disclosed 287 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Tennessee trade stocks the most?
Mark Dr Green is the most active trader from Tennessee in Capitol Trader's database with 141 disclosed transactions. Tennessee has 7 members tracked, including 0 senators and 7 representatives.
What stocks do Tennessee senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Tennessee's congressional delegation include ET, AM, NGL. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Tennessee members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Tennessee's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Tennessee's congressional delegation?
This page shows all disclosed trades from Tennessee's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Tennessee — as they are filed.