Monthly recap
Congress Stock Trades — February 2022
Capitol Trader logged 176 congressional stock trade disclosures with transaction dates in February 2022, filed by 23 members of Congress, up 11% from the previous month. The most-traded ticker was MDT with 6 disclosures.
176
Total disclosures
23
Members trading
53%
% purchases
176 / 0
House / Senate
Most active traders in February 2022
Most traded tickers in February 2022
Trades disclosed for February 2022 (showing 50 of 176)
| Member | Ticker | Type | Trade date | Amount |
|---|---|---|---|---|
| EXC | Sale | Feb 4, 2022 | $15,001 - $50,000 | |
| ACN | Purchase | Feb 22, 2022 | $1,001 - $15,000 | |
| MDT | Sale | Feb 22, 2022 | $1,001 - $15,000 | |
| PFE | Purchase | Feb 22, 2022 | $1,001 - $15,000 | |
| MPW | Purchase | Feb 22, 2022 | $1,001 - $15,000 | |
| BAC | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| CNC | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| CSCO | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| C | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| HD | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| INTC | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| ICE | Exchange | Feb 24, 2022 | $1,001 - $15,000 | |
| MCK | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| PFE | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| RTX | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| CRM | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| SAP | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| VTRS | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| DIS | Purchase | Feb 24, 2022 | $1,001 - $15,000 | |
| MDT | Purchase | Feb 18, 2022 | $1,001 - $15,000 | |
| VTR | Purchase | Feb 18, 2022 | $1,001 - $15,000 | |
| NWN | Purchase | Feb 15, 2022 | $1,001 - $15,000 | |
| FIS | Purchase | Feb 28, 2022 | $1,001 - $15,000 | |
| INTC | Sale | Feb 28, 2022 | $15,001 - | |
| PEAK | Sale | Feb 23, 2022 | $1,001 - $15,000 | |
| VTR | Purchase | Feb 23, 2022 | $15,001 - | |
| KO | Purchase | Feb 23, 2022 | $1,001 - $15,000 | |
| TXN | Sale (Partial) | Feb 23, 2022 | $1,001 - $15,000 | |
| SGEN | Sale (Partial) | Feb 18, 2022 | $1,001 - $15,000 | |
| UPS | Purchase | Feb 18, 2022 | $1,001 - $15,000 | |
| TEX | Purchase | Feb 15, 2022 | $1,001 - $15,000 | |
| ICUI | Purchase | Feb 14, 2022 | $1,001 - $15,000 | |
| MNST | Sale (Partial) | Feb 14, 2022 | $1,001 - $15,000 | |
| SKY | Sale (Partial) | Feb 14, 2022 | $1,001 - $15,000 | |
| UFPI | Sale (Partial) | Feb 14, 2022 | $1,001 - $15,000 | |
| FE | Purchase | Feb 11, 2022 | $1,001 - $15,000 | |
| IMAX | Purchase | Feb 11, 2022 | $1,001 - $15,000 | |
| MDT | Purchase | Feb 11, 2022 | $1,001 - $15,000 | |
| AFRM | Sale | Feb 11, 2022 | $1,001 - $15,000 | |
| MSFT | Sale | Feb 10, 2022 | $500,001 - | |
| MSFT | Purchase | Feb 10, 2022 | $500,001 - | |
| HPQ | Sale | Feb 9, 2022 | $15,001 | |
| ENPH | Purchase | Feb 9, 2022 | $1,001 - $15,000 | |
| TSLA | Purchase | Feb 7, 2022 | $1,001 - $15,000 | |
| VRSK | Purchase | Feb 4, 2022 | $1,001 - $15,000 | |
| KO | Purchase | Feb 3, 2022 | $1,001 - $15,000 | |
| INTU | Purchase | Feb 3, 2022 | $1,001 - $15,000 | |
| SQ | Sale | Feb 2, 2022 | $1,001 - $15,000 | |
| ETSY | Sale (Partial) | Feb 2, 2022 | $1,001 - $15,000 | |
| PYPL | Sale | Feb 2, 2022 | $1,001 - $15,000 |
Frequently asked questions
How many stock trades did Congress disclose in February 2022?
Capitol Trader recorded 176 disclosed stock transactions with trade dates in February 2022, filed by 23 members of Congress.
Did Congress buy or sell more in February 2022?
53% of disclosed trades in February 2022 were purchases, versus 47% sales.
Which chamber traded more in February 2022?
The House filed 176 disclosed trades in February 2022, compared with 0 from the Senate.
What was the most-traded stock in February 2022?
MDT was the most-disclosed ticker in February 2022, with 6 trades.