Monthly recap
Congress Stock Trades — September 2020
Capitol Trader logged 224 congressional stock trade disclosures with transaction dates in September 2020, filed by 34 members of Congress, up 17% from the previous month. The most-traded ticker was KTOS with 8 disclosures.
224
Total disclosures
34
Members trading
47%
% purchases
224 / 0
House / Senate
Most active traders in September 2020
Most traded tickers in September 2020
Trades disclosed for September 2020 (showing 50 of 224)
| Member | Ticker | Type | Trade date | Amount |
|---|---|---|---|---|
| POST | Purchase | Sep 11, 2020 | $1,001 - $15,000 | |
| ANY | Sale | Sep 4, 2020 | $15,001 | |
| NVDA | Purchase | Sep 4, 2020 | $15,001 - | |
| UNH | Sale (Partial) | Sep 8, 2020 | $1,001 - $15,000 | |
| SNX | Sale | Sep 8, 2020 | $1,001 - $15,000 | |
| NWL | Sale | Sep 8, 2020 | $1,001 - $15,000 | |
| JNJ | Sale (Partial) | Sep 8, 2020 | $15,001 - | |
| HD | Sale (Partial) | Sep 8, 2020 | $15,001 - | |
| F | Sale (Partial) | Sep 8, 2020 | $1,001 - $15,000 | |
| XOM | Sale | Sep 8, 2020 | $1,001 - $15,000 | |
| CVX | Sale | Sep 8, 2020 | $15,001 - | |
| T | Sale | Sep 8, 2020 | $1,001 - $15,000 | |
| AAPL | Sale (Partial) | Sep 8, 2020 | $15,001 | |
| MO | Sale | Sep 8, 2020 | $1,001 - $15,000 | |
| ACAD | Sale (Partial) | Sep 8, 2020 | $1,001 - $15,000 | |
| PHR | Sale | Sep 29, 2020 | $1,001 - $15,000 | |
| MTX | Purchase | Sep 29, 2020 | $1,001 - $15,000 | |
| HUBS | Sale | Sep 29, 2020 | $1,001 - $15,000 | |
| CTLT | Sale (Partial) | Sep 29, 2020 | $1,001 - $15,000 | |
| NKE | Sale (Partial) | Sep 25, 2020 | $1,001 - $15,000 | |
| ICUI | Purchase | Sep 25, 2020 | $1,001 - $15,000 | |
| BABA | Sale (Partial) | Sep 25, 2020 | $1,001 - $15,000 | |
| IQV | Sale (Partial) | Sep 24, 2020 | $1,001 - $15,000 | |
| ICUI | Sale | Sep 24, 2020 | $15,001 | |
| VRSK | Sale (Partial) | Sep 23, 2020 | $1,001 - $15,000 | |
| PKI | Sale (Partial) | Sep 23, 2020 | $1,001 - $15,000 | |
| IQV | Sale (Partial) | Sep 23, 2020 | $1,001 - $15,000 | |
| ICUI | Purchase | Sep 23, 2020 | $1,001 - $15,000 | |
| CCI | Sale (Partial) | Sep 23, 2020 | $1,001 - $15,000 | |
| CSGP | Sale (Partial) | Sep 23, 2020 | $1,001 - $15,000 | |
| WFC | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| WBA | Purchase | Sep 16, 2020 | $1,001 - $15,000 | |
| VNO | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| USB | Purchase | Sep 16, 2020 | $1,001 - $15,000 | |
| BK | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| SYK | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| NOW | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| RTX | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| L | Sale (Partial) | Sep 16, 2020 | $1,001 - $15,000 | |
| LHX | Purchase | Sep 16, 2020 | $1,001 - $15,000 | |
| KEY | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| IBM | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| GE | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| F | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| FB | Purchase | Sep 16, 2020 | $1,001 - $15,000 | |
| CCL | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| BIIB | Purchase | Sep 16, 2020 | $1,001 - $15,000 | |
| T | Sale | Sep 16, 2020 | $1,001 - $15,000 | |
| AIG | Purchase | Sep 16, 2020 | $1,001 - $15,000 | |
| CRM | Sale (Partial) | Sep 15, 2020 | $1,001 - $15,000 |
Frequently asked questions
How many stock trades did Congress disclose in September 2020?
Capitol Trader recorded 224 disclosed stock transactions with trade dates in September 2020, filed by 34 members of Congress.
Did Congress buy or sell more in September 2020?
47% of disclosed trades in September 2020 were purchases, versus 53% sales.
Which chamber traded more in September 2020?
The House filed 224 disclosed trades in September 2020, compared with 0 from the Senate.
What was the most-traded stock in September 2020?
KTOS was the most-disclosed ticker in September 2020, with 8 trades.